| Code | Type | Message | SeaPay Code |
|---|---|---|---|
| 000001 | Soft | SGS_RC_DECLINED | D01 |
| 000002 | Soft | SGS_RC_REFERRAL | D01 |
| 002302 | Hard | eSGS_RC_GW_VALIDATIONERROR_INVALIDEXPIRATIONDATE | D02 |
| 002000 | Soft | SGS_RC_GW_GENERALERROR | D03 |
| 002300 | Hard | eSGS_RC_GW_VALIDATIONERROR | D05 |
| 002303 | Hard | eSGS_RC_GW_VALIDATIONERROR_CREDITCARDLUHNFAILED | D05 |
| 011202 | Soft | Not authorized to run a Credit Transaction | D12 |
| 002304 | Hard | eSGS_RC_GW_VALIDATIONERROR_CREDITCARDEXPIRED | D16 |
| 020003 | Hard | eLSGS_RC_INVALID_CHAR_IN_XML, | D27 |
| 010801 | Hard | eSGS_RC_VOID_BADTRANSACTIONSTATE | D27 |
| 005003 | Hard | eSGS_RC_DB_DUPLICATE_ORDER | D27 |
| 020016 | Hard | eLSGS_RC_SIMULATION_DECLINED, | D27 |
| 020008 | Hard | eLSGS_RC_ORDER_ID_REQUIRED, | D27 |
| 011201 | Hard | eSGS_RC_PARTIALRETURN_BADTRANSACTIONSTATE | D27 |
| 032000 | Hard | eSGS_RC_UNKNOWNERROR | D27 |
| 010502 | Hard | eSGS_RC_POSTAUTH_BADTRANSACTIONSTATE | D27 |
| 005001 | Hard | eSGS_RC_DB_MISSINGDATA | D27 |
| 020014 | Hard | eLSGS_RC_RESPONSE_PARSE_ERROR_SGS, | D27 |
| 020006 | Hard | D27 | |
| 002301 | Hard | eSGS_RC_GW_VALIDATIONERROR_FORMAT | D27 |
| 011001 | Hard | eSGS_RC_REPEATREVERSAL_BADTRANSACTIONSTATE | D27 |
| 005008 | Hard | eSGS_RC_DB_CANTVOID | D27 |
| 005004 | Hard | eSGS_RC_DB_DUPLICATE_TRANSACTION | D27 |
| 020017 | Hard | eLSGS_RC_SIMULATION_DUPLICATE, | D27 |
| 020009 | Hard | eLSGS_RC_CREDITCARD_AND_CHECK, | D27 |
| 010101 | Hard | eSGS_RC_REPEATVOID_BADTRANSACTIONSTATE | D27 |
| 001003 | Hard | D27 | |
| 010503 | Hard | eSGS_RC_POSTAUTH_INVALIDTOTAL | D27 |
| 005002 | Hard | eSGS_RC_DB_DATANOTFOUND | D27 |
| 020015 | Hard | eLSGS_RC_INVALID_OPTION_RESULT, | D27 |
| 005150 | Hard | eSGS_RC_DB_RECURRINGPAYMENT | D27 |
| 005005 | Hard | eSGS_RC_DB_FRAUD | D27 |
| 011101 | Hard | eSGS_RC_REPEATCAPTURE_BADTRANSACTIONSTATE | D27 |
| 020018 | Hard | eLSGS_RC_UNKNOWNERROR | D27 |
| 020010 | Hard | eLSGS_RC_NO_CREDITCARD_CHECK, | D27 |
| 010501 | Hard | eSGS_RC_POSTAUTH_BADTRANSACTIONTYPE | D27 |
| 005000 | Hard | eSGS_RC_DB_GENERALERROR | D27 |
| 020013 | Hard | eLSGS_RC_UNEXPECTED_SGS_RESPONSE, | D27 |
| 020007 | Soft | eLSGS_RC_INVALID_MERCHANT_ID, | D33 |
| 020004 | Soft | eLSGS_RC_MERCHANT_CONFIG_FILE_MISSING, | D34 |
| 020005 | Soft | eLSGS_RC_CONTACT_NAME_MISMATCH, | D34 |
| 005007 | Soft | eSGS_RC_DB_NETWORKERROR | E02 |
| 005999 | Soft | eSGS_RC_DB_UNKNOWNERROR | E02 |
| 000100 | Soft | SGS_RC_INTERNAL_ERROR | E02 |
| 020011 | Soft | eLSGS_RC_HTTP_ERROR_SGS, | E02 |
| 020001 | Soft | eLSGS_RC_OUT_OF_MEMORY, | E02 |
| 002100 | Soft | eSGS_RC_GW_NETWORKERROR | E02 |
| 020012 | Soft | eLSGS_RC_COMMUNICATION_ERROR_SGS, | E02 |
| 020002 | Soft | eLSGS_RC_ERROR_READING_DATA, | E02 |
| 005006 | Soft | eSGS_RC_DB_TIMEOUTERROR | E02 |
| 002200 | Soft | eSGS_RC_GW_CONFIGURATIONERROR | E02 |
| 020000 | Soft | eLSGS_RC_UNEXPECTED_ERROR | E02 |
| Code | Message | SeaPay Code |
|---|---|---|
| XX | Address verification has been requested, but not received | 00 |
Visa |
||
| XXR | Retry - system unavailable | 00 |
| XXU | Address information not verified for domestic transaction | 40 |
| NNC | Street address and Postal code not verified for international transaction | 40 |
| NNI | Address information not verified for international transaction | 40 |
| NYP | Postal code match for international transaction; Street address not verified | 44 |
| NNN | Neither the address nor the ZIP code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNB | Street address matches for international transaction; Postal code not verified | 4D |
| YNA | Only the address matches | 4D |
| YYM | Street address and Postal code match for international transaction | 4F |
| YYF | Street address and Postal code match for international transaction (UK only) | 4F |
| YYY | Address and ZIP code match | 4F |
| YYD | Street address and Postal code match for international transaction | 4F |
| XXE | AVS not allowed for card type | 80 |
| XXG | Global non-AVS participant. Normally an international transaction | 80 |
| XXS | Service not supported | 80 |
MasterCard |
||
| XXU | Address information not verified for domestic transaction | 40 |
| XXW | Card number not on file | 40 |
| NNN | Neither the address nor the ZIP code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNA | Only the address matches | 4D |
| YYY | Address and ZIP code match | 4F |
Amex |
||
| XXR | Retry - system unavailable | 00 |
| XXU | Address information not verified for domestic transaction | 40 |
| NNN | Neither the address nor the zip code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNA | Only the address matches | 4D |
| YYY | Address and ZIP code match | 4F |
| XXS | Service not supported | 80 |
Discover |
||
| XXR | Retry - system unavailable | 00 |
| XXU | Address information not verified for domestic transaction | 40 |
| NNN | Neither the address nor the ZIP code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNY | Only the address matches | 4D |
| YYA | Address and ZIP code match | 4F |
| XXS | Service not supported | 80 |
| Code | Type | Message | SeaPay Code |
|---|---|---|---|
| 000001 | Soft | SGS_RC_DECLINED | D01 |
| 000002 | Soft | SGS_RC_REFERRAL | D01 |
| 002302 | Hard | eSGS_RC_GW_VALIDATIONERROR_INVALIDEXPIRATIONDATE | D02 |
| 002000 | Soft | SGS_RC_GW_GENERALERROR | D03 |
| 002300 | Hard | eSGS_RC_GW_VALIDATIONERROR | D05 |
| 002303 | Hard | eSGS_RC_GW_VALIDATIONERROR_CREDITCARDLUHNFAILED | D05 |
| 011202 | Soft | Not authorized to run a Credit Transaction | D12 |
| 002304 | Hard | eSGS_RC_GW_VALIDATIONERROR_CREDITCARDEXPIRED | D16 |
| 020003 | Hard | eLSGS_RC_INVALID_CHAR_IN_XML, | D27 |
| 010801 | Hard | eSGS_RC_VOID_BADTRANSACTIONSTATE | D27 |
| 005003 | Hard | eSGS_RC_DB_DUPLICATE_ORDER | D27 |
| 020016 | Hard | eLSGS_RC_SIMULATION_DECLINED, | D27 |
| 020008 | Hard | eLSGS_RC_ORDER_ID_REQUIRED, | D27 |
| 011201 | Hard | eSGS_RC_PARTIALRETURN_BADTRANSACTIONSTATE | D27 |
| 032000 | Hard | eSGS_RC_UNKNOWNERROR | D27 |
| 010502 | Hard | eSGS_RC_POSTAUTH_BADTRANSACTIONSTATE | D27 |
| 005001 | Hard | eSGS_RC_DB_MISSINGDATA | D27 |
| 020014 | Hard | eLSGS_RC_RESPONSE_PARSE_ERROR_SGS, | D27 |
| 020006 | Hard | D27 | |
| 002301 | Hard | eSGS_RC_GW_VALIDATIONERROR_FORMAT | D27 |
| 011001 | Hard | eSGS_RC_REPEATREVERSAL_BADTRANSACTIONSTATE | D27 |
| 005008 | Hard | eSGS_RC_DB_CANTVOID | D27 |
| 005004 | Hard | eSGS_RC_DB_DUPLICATE_TRANSACTION | D27 |
| 020017 | Hard | eLSGS_RC_SIMULATION_DUPLICATE, | D27 |
| 020009 | Hard | eLSGS_RC_CREDITCARD_AND_CHECK, | D27 |
| 010101 | Hard | eSGS_RC_REPEATVOID_BADTRANSACTIONSTATE | D27 |
| 001003 | Hard | D27 | |
| 010503 | Hard | eSGS_RC_POSTAUTH_INVALIDTOTAL | D27 |
| 005002 | Hard | eSGS_RC_DB_DATANOTFOUND | D27 |
| 020015 | Hard | eLSGS_RC_INVALID_OPTION_RESULT, | D27 |
| 005150 | Hard | eSGS_RC_DB_RECURRINGPAYMENT | D27 |
| 005005 | Hard | eSGS_RC_DB_FRAUD | D27 |
| 011101 | Hard | eSGS_RC_REPEATCAPTURE_BADTRANSACTIONSTATE | D27 |
| 020018 | Hard | eLSGS_RC_UNKNOWNERROR | D27 |
| 020010 | Hard | eLSGS_RC_NO_CREDITCARD_CHECK, | D27 |
| 010501 | Hard | eSGS_RC_POSTAUTH_BADTRANSACTIONTYPE | D27 |
| 005000 | Hard | eSGS_RC_DB_GENERALERROR | D27 |
| 020013 | Hard | eLSGS_RC_UNEXPECTED_SGS_RESPONSE, | D27 |
| 020007 | Soft | eLSGS_RC_INVALID_MERCHANT_ID, | D33 |
| 020004 | Soft | eLSGS_RC_MERCHANT_CONFIG_FILE_MISSING, | D34 |
| 020005 | Soft | eLSGS_RC_CONTACT_NAME_MISMATCH, | D34 |
| 005007 | Soft | eSGS_RC_DB_NETWORKERROR | E02 |
| 005999 | Soft | eSGS_RC_DB_UNKNOWNERROR | E02 |
| 000100 | Soft | SGS_RC_INTERNAL_ERROR | E02 |
| 020011 | Soft | eLSGS_RC_HTTP_ERROR_SGS, | E02 |
| 020001 | Soft | eLSGS_RC_OUT_OF_MEMORY, | E02 |
| 002100 | Soft | eSGS_RC_GW_NETWORKERROR | E02 |
| 020012 | Soft | eLSGS_RC_COMMUNICATION_ERROR_SGS, | E02 |
| 020002 | Soft | eLSGS_RC_ERROR_READING_DATA, | E02 |
| 005006 | Soft | eSGS_RC_DB_TIMEOUTERROR | E02 |
| 002200 | Soft | eSGS_RC_GW_CONFIGURATIONERROR | E02 |
| 020000 | Soft | eLSGS_RC_UNEXPECTED_ERROR | E02 |
| Code | Message | SeaPay Code |
|---|---|---|
| XX | Address verification has been requested, but not received | 00 |
Visa |
||
| XXR | Retry - system unavailable | 00 |
| XXU | Address information not verified for domestic transaction | 40 |
| NNC | Street address and Postal code not verified for international transaction | 40 |
| NNI | Address information not verified for international transaction | 40 |
| NYP | Postal code match for international transaction; Street address not verified | 44 |
| NNN | Neither the address nor the ZIP code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNB | Street address matches for international transaction; Postal code not verified | 4D |
| YNA | Only the address matches | 4D |
| YYM | Street address and Postal code match for international transaction | 4F |
| YYF | Street address and Postal code match for international transaction (UK only) | 4F |
| YYY | Address and ZIP code match | 4F |
| YYD | Street address and Postal code match for international transaction | 4F |
| XXE | AVS not allowed for card type | 80 |
| XXG | Global non-AVS participant. Normally an international transaction | 80 |
| XXS | Service not supported | 80 |
MasterCard |
||
| XXU | Address information not verified for domestic transaction | 40 |
| XXW | Card number not on file | 40 |
| NNN | Neither the address nor the ZIP code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNA | Only the address matches | 4D |
| YYY | Address and ZIP code match | 4F |
Amex |
||
| XXR | Retry - system unavailable | 00 |
| XXU | Address information not verified for domestic transaction | 40 |
| NNN | Neither the address nor the zip code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNA | Only the address matches | 4D |
| YYY | Address and ZIP code match | 4F |
| XXS | Service not supported | 80 |
Discover |
||
| XXR | Retry - system unavailable | 00 |
| XXU | Address information not verified for domestic transaction | 40 |
| NNN | Neither the address nor the ZIP code match | 45 |
| NYZ | Only the ZIP code match | 47 |
| YNY | Only the address matches | 4D |
| YYA | Address and ZIP code match | 4F |
| XXS | Service not supported | 80 |