| Code | Type | Message | SeaPay Code |
|---|---|---|---|
| 000000 | Good | Approved (Success) | A01 |
| 100205 | Hard | Invalid Expiration Date | D02 |
| 100204 | Hard | Invalid Account Number | D06 |
| 100213 | Soft | Invalid PIN Block Data | D07 |
| 001007 | Soft | Timeout on Response | D12 |
| 002003 | Soft | System Going Offline | D12 |
| 100210 | Soft | Invalid Gratuity Amount | D18 |
| 100208 | Soft | Invalid Authorization Amount | D18 |
| 100211 | Soft | Invalid Purchase Amount | D18 |
| 100209 | Soft | Invalid Cash Back Amount | D18 |
| 100220 | Soft | Invalid Merchant ID | D20 |
| 100202 | Soft | Invalid Operator ID | D20 |
| 004018 | Soft | Merchant ID Missing | D20 |
| 003052 | Soft | Server Login Failed | D20 |
| 100206 | Soft | Invalid Authorization Code | D20 |
| 100227 | Soft | Invalid Pass Data | D20 |
| 100222 | Hard | Invalid Batch Number | D27 |
| 100214 | Hard | Invalid Derived Key Data | D27 |
| 004003 | Hard | Global String Error | D27 |
| 003014 | Hard | Threaded Auth Started Expect Response Event (Note it is possible the event could fire before the function returns.) | D27 |
| 003005 | Hard | Socket Creation Failed | D27 |
| 002008 | Hard | Duplicate Serial Number Detected | D27 |
| 004017 | Hard | Invalid Check Digit | D27 |
| 003051 | Hard | All Connections Failed | D27 |
| 003003 | Hard | Socket Error sending request | D27 |
| 003008 | Hard | TCP/IP Failed to Initialize | D27 |
| 002011 | Hard | Internal Server Error – Call Provider | D27 |
| 002001 | Hard | Queue Full | D27 |
| 100225 | Hard | Invalid Driver’s License | D27 |
| 100217 | Hard | Invalid Check Type | D27 |
| 100207 | Hard | Invalid Reference Number | D27 |
| 004020 | Hard | Could Not Encrypt Response- Call Provider | D27 |
| 004001 | Hard | Global Response Length Error (Too Short) | D27 |
| 003011 | Hard | Connect Cancelled | D27 |
| 001004 | Hard | Insufficient Fields | D27 |
| 002004 | Hard | Disconnecting Socket | D27 |
| 100212 | Hard | Invalid Magnetic Stripe Data | D27 |
| 004011 | Hard | Error Occurred While Decrypting Request | D27 |
| 100223 | Hard | Invalid Batch Item Count | D27 |
| 100215 | Hard | Invalid State Code | D27 |
| 003017 | Hard | Failed to start Event Thread | D27 |
| 001011 | Hard | Empty Command String | D27 |
| 003006 | Hard | Socket Connection Failed | D27 |
| 002009 | Hard | Password Failed (Client / Server) | D27 |
| 100228 | Hard | Invalid Card Type | D27 |
| 003009 | Hard | Control failed to find branded serial (password lookup failed) | D27 |
| 001001 | Hard | General Failure | D27 |
| 002002 | Hard | Password Failed – Disconnecting | D27 |
| 100226 | Hard | Invalid Sequence Number | D27 |
| 100218 | Hard | Invalid Routing Number | D27 |
| 009999 | Hard | Unknown Error | D27 |
| 004004 | Hard | Weak Encryption Request Not Supported | D27 |
| 004002 | Hard | Unable to Parse Response from Global (Indistinguishable) | D27 |
| 003012 | Hard | 128 bit CryptoAPI failed. | D27 |
| 001006 | Hard | Global API Not Initialized | D27 |
| 003004 | Hard | Socket already open or in use | D27 |
| 002006 | Hard | Refused ‘Max Connections’ | D27 |
| 100221 | Hard | Invalid TStream Type | D27 |
| 004010 | Hard | Unrecognized Request Format | D27 |
| 100203 | Hard | Invalid Memo | D27 |
| 003007 | Hard | Connection Lost | D27 |
| 002010 | Hard | Password failed (Challenge / Response) | D27 |
| 002000 | Hard | Password Verified | D27 |
| 100224 | Hard | Invalid MICR Input Type | D27 |
| 100216 | Hard | Invalid Date of Birth | D27 |
| 003050 | Hard | XML Parse Error | D27 |
| 003002 | Hard | In Process with server | D27 |
| 004019 | Hard | TStream Type Missing | D27 |
| 003053 | Hard | Initialize Failed | D27 |
| 003010 | Hard | Time Out waiting for server response | D27 |
| 001003 | Hard | Invalid Command Format | D27 |
| 100219 | Hard | Invalid TranCode | D27 |
| 100201 | Hard | Invalid Transaction Type | D27 |
| 004005 | Hard | Clear Text Request Not Supported | D27 |
| Code | Message | SeaPay Code |
|---|---|---|
| M | CVV2/CVC2 Match CID matches | M |
| N | CVV2/CVC2 No Match | N |
| P | Not Processed | P |
| S | CVV2/CVC2 should be on the card, merchant has indicated that CVV2/CVC2 is not present. | S |
| U | Issuer is not certified for CVV2/CVC2 processing | U |
| Code | Message | SeaPay Code |
|---|---|---|
Visa |
||
| R | Retry; System unavailable or timed out | 00 |
| I | Address information not verified (International transaction) | 40 |
| G | Address information not verified for International transaction | 40 |
| U | Address not verified. Issuer not AVS participant or AVS data was present but issurer did not return result. | 40 |
| N | No match | 45 |
| C | Street address and postal code not verified: incompatible formats | 45 |
| Z | Postal/ZIP matches; street address does not match not included | 47 |
| P | Postal code match. Street address not verified due to incompatible formats | 47 |
| A | Address matches, ZIP does not. | 4D |
| B | Street address match. Postal code not verified: incompatible formats | 4D |
| D | Street Address and postal codes match (International transactions) | 4F |
| M | Street address and postal code match (International transactions) | 4F |
| Y | Street address and postal code match | 4F |
MasterCard |
||
| R | Retry: System unable to process | 00 |
| U | No data from issurer / authorization system | 40 |
| N | Neither address nor postal code match | 45 |
| Z | For U.S. addresses, 5-digit postal code matches, address does not. | 46 |
| W | For U.S. addresses, 9-digit postal code matches, address does not; for address outside the U.S. postal code matches, address does not. | 47 |
| A | Address matches, postal code does not | 4D |
| Y | For U.S. addresses, 5-digit postal code matches, address matches. | 4E |
| X | For U.S. addresses, 9-digit postal code and address match; for address outside the U.S. postal code and address match | 4F |
| S | AVS currently not supported | 80 |
Amex |
||
| R | System available: Retry. | 00 |
| N | Billing address and postal code are both incorrect | 45 |
| Z | Billing postal code only correct | 47 |
| A | Billing address only correct | 4D |
| Y | Yes, billing address and postal code are both correct | 4F |
| S | SE not allowed function | 80 |
Discover |
||
| R | Retry, system unable to process. | 00 |
| U | No data from issuer / authorization system | 40 |
| N | Nothing Matches | 45 |
| Z | 5-digit ZIP code matches, address does not | 46 |
| W | Nine-digit ZIP Code matches, address does not | 47 |
| T | 9-digit ZIP matches,address does not | 47 |
| A | Address matches, ZIP does not. | 4D |
| Y | All digits match 5-digit ZIP code | 4E |
| X | All digits match, nine-digit Zip Code | 4F |
| S | AVS not supported | 80 |
| Code | Type | Message | SeaPay Code |
|---|---|---|---|
| 000000 | Good | Approved (Success) | A01 |
| 100205 | Hard | Invalid Expiration Date | D02 |
| 100204 | Hard | Invalid Account Number | D06 |
| 100213 | Soft | Invalid PIN Block Data | D07 |
| 001007 | Soft | Timeout on Response | D12 |
| 002003 | Soft | System Going Offline | D12 |
| 100210 | Soft | Invalid Gratuity Amount | D18 |
| 100208 | Soft | Invalid Authorization Amount | D18 |
| 100211 | Soft | Invalid Purchase Amount | D18 |
| 100209 | Soft | Invalid Cash Back Amount | D18 |
| 100220 | Soft | Invalid Merchant ID | D20 |
| 100202 | Soft | Invalid Operator ID | D20 |
| 004018 | Soft | Merchant ID Missing | D20 |
| 003052 | Soft | Server Login Failed | D20 |
| 100206 | Soft | Invalid Authorization Code | D20 |
| 100227 | Soft | Invalid Pass Data | D20 |
| 100222 | Hard | Invalid Batch Number | D27 |
| 100214 | Hard | Invalid Derived Key Data | D27 |
| 004003 | Hard | Global String Error | D27 |
| 003014 | Hard | Threaded Auth Started Expect Response Event (Note it is possible the event could fire before the function returns.) | D27 |
| 003005 | Hard | Socket Creation Failed | D27 |
| 002008 | Hard | Duplicate Serial Number Detected | D27 |
| 004017 | Hard | Invalid Check Digit | D27 |
| 003051 | Hard | All Connections Failed | D27 |
| 003003 | Hard | Socket Error sending request | D27 |
| 003008 | Hard | TCP/IP Failed to Initialize | D27 |
| 002011 | Hard | Internal Server Error – Call Provider | D27 |
| 002001 | Hard | Queue Full | D27 |
| 100225 | Hard | Invalid Driver’s License | D27 |
| 100217 | Hard | Invalid Check Type | D27 |
| 100207 | Hard | Invalid Reference Number | D27 |
| 004020 | Hard | Could Not Encrypt Response- Call Provider | D27 |
| 004001 | Hard | Global Response Length Error (Too Short) | D27 |
| 003011 | Hard | Connect Cancelled | D27 |
| 001004 | Hard | Insufficient Fields | D27 |
| 002004 | Hard | Disconnecting Socket | D27 |
| 100212 | Hard | Invalid Magnetic Stripe Data | D27 |
| 004011 | Hard | Error Occurred While Decrypting Request | D27 |
| 100223 | Hard | Invalid Batch Item Count | D27 |
| 100215 | Hard | Invalid State Code | D27 |
| 003017 | Hard | Failed to start Event Thread | D27 |
| 001011 | Hard | Empty Command String | D27 |
| 003006 | Hard | Socket Connection Failed | D27 |
| 002009 | Hard | Password Failed (Client / Server) | D27 |
| 100228 | Hard | Invalid Card Type | D27 |
| 003009 | Hard | Control failed to find branded serial (password lookup failed) | D27 |
| 001001 | Hard | General Failure | D27 |
| 002002 | Hard | Password Failed – Disconnecting | D27 |
| 100226 | Hard | Invalid Sequence Number | D27 |
| 100218 | Hard | Invalid Routing Number | D27 |
| 009999 | Hard | Unknown Error | D27 |
| 004004 | Hard | Weak Encryption Request Not Supported | D27 |
| 004002 | Hard | Unable to Parse Response from Global (Indistinguishable) | D27 |
| 003012 | Hard | 128 bit CryptoAPI failed. | D27 |
| 001006 | Hard | Global API Not Initialized | D27 |
| 003004 | Hard | Socket already open or in use | D27 |
| 002006 | Hard | Refused ‘Max Connections’ | D27 |
| 100221 | Hard | Invalid TStream Type | D27 |
| 004010 | Hard | Unrecognized Request Format | D27 |
| 100203 | Hard | Invalid Memo | D27 |
| 003007 | Hard | Connection Lost | D27 |
| 002010 | Hard | Password failed (Challenge / Response) | D27 |
| 002000 | Hard | Password Verified | D27 |
| 100224 | Hard | Invalid MICR Input Type | D27 |
| 100216 | Hard | Invalid Date of Birth | D27 |
| 003050 | Hard | XML Parse Error | D27 |
| 003002 | Hard | In Process with server | D27 |
| 004019 | Hard | TStream Type Missing | D27 |
| 003053 | Hard | Initialize Failed | D27 |
| 003010 | Hard | Time Out waiting for server response | D27 |
| 001003 | Hard | Invalid Command Format | D27 |
| 100219 | Hard | Invalid TranCode | D27 |
| 100201 | Hard | Invalid Transaction Type | D27 |
| 004005 | Hard | Clear Text Request Not Supported | D27 |
| Code | Message | SeaPay Code |
|---|---|---|
| M | CVV2/CVC2 Match CID matches | M |
| N | CVV2/CVC2 No Match | N |
| P | Not Processed | P |
| S | CVV2/CVC2 should be on the card, merchant has indicated that CVV2/CVC2 is not present. | S |
| U | Issuer is not certified for CVV2/CVC2 processing | U |
| Code | Message | SeaPay Code |
|---|---|---|
Visa |
||
| R | Retry; System unavailable or timed out | 00 |
| I | Address information not verified (International transaction) | 40 |
| G | Address information not verified for International transaction | 40 |
| U | Address not verified. Issuer not AVS participant or AVS data was present but issurer did not return result. | 40 |
| N | No match | 45 |
| C | Street address and postal code not verified: incompatible formats | 45 |
| Z | Postal/ZIP matches; street address does not match not included | 47 |
| P | Postal code match. Street address not verified due to incompatible formats | 47 |
| A | Address matches, ZIP does not. | 4D |
| B | Street address match. Postal code not verified: incompatible formats | 4D |
| D | Street Address and postal codes match (International transactions) | 4F |
| M | Street address and postal code match (International transactions) | 4F |
| Y | Street address and postal code match | 4F |
MasterCard |
||
| R | Retry: System unable to process | 00 |
| U | No data from issurer / authorization system | 40 |
| N | Neither address nor postal code match | 45 |
| Z | For U.S. addresses, 5-digit postal code matches, address does not. | 46 |
| W | For U.S. addresses, 9-digit postal code matches, address does not; for address outside the U.S. postal code matches, address does not. | 47 |
| A | Address matches, postal code does not | 4D |
| Y | For U.S. addresses, 5-digit postal code matches, address matches. | 4E |
| X | For U.S. addresses, 9-digit postal code and address match; for address outside the U.S. postal code and address match | 4F |
| S | AVS currently not supported | 80 |
Amex |
||
| R | System available: Retry. | 00 |
| N | Billing address and postal code are both incorrect | 45 |
| Z | Billing postal code only correct | 47 |
| A | Billing address only correct | 4D |
| Y | Yes, billing address and postal code are both correct | 4F |
| S | SE not allowed function | 80 |
Discover |
||
| R | Retry, system unable to process. | 00 |
| U | No data from issuer / authorization system | 40 |
| N | Nothing Matches | 45 |
| Z | 5-digit ZIP code matches, address does not | 46 |
| W | Nine-digit ZIP Code matches, address does not | 47 |
| T | 9-digit ZIP matches,address does not | 47 |
| A | Address matches, ZIP does not. | 4D |
| Y | All digits match 5-digit ZIP code | 4E |
| X | All digits match, nine-digit Zip Code | 4F |
| S | AVS not supported | 80 |