| Code | Type | Message | SeaPay Code |
|---|---|---|---|
| 00 | Good | Approval | A01 |
| 85 | Good | Card OK | A01 |
| 61 | Soft | Decline | D01 |
| 82 | Soft | Cashback Not App | D01 |
| 62 | Soft | Decline | D01 |
| 05 | Soft | Decline | D01 |
| 65 | Soft | Decline | D01 |
| 02 | Soft | Call | D01 |
| 54 | Hard | Expired Card | D02 |
| 80 | Hard | Date Error | D02 |
| 51 | Soft | Decline | D03 |
| 04 | Hard | Hold-Call | D04 |
| 07 | Hard | Hold-Call | D04 |
| 14 | Hard | Card No. Error | D05 |
| 15 | Hard | No Such Issuer | D05 |
| 52 | Hard | No Check Account | D06 |
| 78 | Hard | No Account | D06 |
| 53 | Hard | No Save Account | D06 |
| 86 | Soft | Cannot Verify PIN | D07 |
| 55 | Soft | Wrong PIN | D07 |
| N7 | Soft | CVN Mismatch | D08 |
| 41 | Hard | Hold-Call | D10 |
| 43 | Hard | Hold-Call | D11 |
| 58 | Soft | Serv Not Allowed | D12 |
| 57 | Soft | Serv Not Allowed | D12 |
| 19 | Hard | Re Enter | D27 |
| 97 | Hard | Translate Error | D27 |
| 63 | Hard | Sec Violation | D27 |
| 06 | Hard | Error XXXX | D27 |
| EC | Hard | CID Format Error | D27 |
| 10 | Hard | Partial Approval | D27 |
| 75 | Hard | PIN Exceeded | D27 |
| xx | Hard | xxxxxxxxxxxxxxxx | D27 |
| 56 | Hard | Invalid Trans | D27 |
| 13 | Hard | Amount Error | D27 |
| 03 | Hard | Term Id Error | D27 |
| 96 | Hard | System Error | D27 |
| 77 | Hard | No Action Taken | D27 |
| EB | Hard | Check Digit Err | D27 |
| 12 | Hard | Invalid Trans | D27 |
| 76 | Hard | No Action Taken | D27 |
| 44 | Soft | Hold-Call | D30 |
| 91 | Soft | No Reply | E02 |
| Code | Message | SeaPay Code |
|---|---|---|
Visa |
||
| R | Retry, system unavailabe | 00 |
| G | Address not verified (International transaction) | 40 |
| I | Address information not verified | 40 |
| U | Address not verified. Issuer not available and Visa could not stand in (US only) | 40 |
| P | Postal code match (Aquirer sent postal code and street address. Street address not verified) | 43 |
| N | No match (Aquirer sent postal code and/or street adress) | 45 |
| C | Street address and postal code not verified due to incompatible format | 45 |
| Z | Postal code matches, street address does not match or was not sent | 47 |
| B | Street address match, postal code not verified due to incompatible format | 4D |
| A | Address matches, but ZIP does not match | 4D |
| Y | Street address and postal code match (US only) | 4F |
| M | Street address and ZIP match | 4F |
| D | Street address and ZIP match | 4F |
| 0 | Address verification was not requested | 4F |
| F | Street address and ZIP match (UK only) | 4F |
| Code | Message | SeaPay Code |
|---|---|---|
| M | CVV2 matches | M |
| N | CVV2 does not match | N |
| P | Not Processed | P |
| S | Issuer says CVV2 on card, but not provided in request | S |
| U | Issuer not certified | U |
| Code | Message | SeaPay Code |
|---|---|---|
MasterCard |
||
| R | Retry, system unable to process | 00 |
| U | No data from issuer | 40 |
| N | Neither ZIP code nor address match | 45 |
| Z | 5-digit ZIP code matches, address does not | 46 |
| W | 9-digit ZIP code matches, address does not | 47 |
| A | Address matches, ZIP code does not | 4D |
| Y | 5-digit ZIP code and adress match | 4E |
| 0 | Address verification was not requested | 4F |
| X | 9-digit ZIP code and adress match | 4F |
| S | AVS currently not supported (by issuer) | 80 |
| Code | Message | SeaPay Code |
|---|---|---|
| M | CVC2 matches | M |
| N | No match | N |
| P | Not Processed | P |
| U | Unregistered issuer | U |
| Code | Message | SeaPay Code |
|---|---|---|
Amex |
||
| R | System Unavailable; retry | 00 |
| U | Information unavailable | 40 |
| N | No, Address ans ZIP are both incorrect | 45 |
| Z | ZIP only correct | 47 |
| A | Address only correct | 4D |
| Y | Yes, Address ans ZIP are both correct | 4F |
| 0 | Address verification was not requested | 4F |
| D | CM Name incorrect, ZIP matches | 53 |
| W | No, CM Name, Address and ZIP are all incorrect | 55 |
| F | CM Name incorrect, Address correct | 5C |
| E | CM Name incorrect, Address and ZIP are both correct | 5F |
| K | CM Name matches | 70 |
| L | CM Name and Billing ZIP match | 73 |
| O | CM Name and Billing Address | 7C |
| M | CM Name, Billing Address and Billing ZIP match | 7F |
| S | Address verification subscribed valid (not subscribed) | 80 |
| Code | Message | SeaPay Code |
|---|---|---|
| Y | CID Matches | M |
| N | CID did not match | N |
| U | CID did not checked | U |
| Code | Message | SeaPay Code |
|---|---|---|
Discover |
||
| R | Retry, system unavailabe | 00 |
| U | Address not verified. Issuer not available and Visa could not stand in (US only) | 40 |
| G | Address not verified (International transaction) | 40 |
| I | Address information not verified | 40 |
| P | Postal code match (Aquirer sent postal code and street address. Street address not verified) | 43 |
| N | No match (Aquirer sent postal code and/or street adress) | 45 |
| C | Street address and postal code not verified due to incompatible format | 45 |
| Z | Postal code matches, street address does not match or was not sent | 47 |
| B | Street address match, postal code not verified due to incompatible format | 4D |
| 0 | Address verification was not requested | 4F |
| D | Street address and ZIP match | 4F |
| F | Street address and ZIP match (UK only) | 4F |
| Y | Street address and postal code match (US only) | 4F |
| M | Street address and ZIP match | 4F |
| Code | Message | SeaPay Code |
|---|---|---|
| M | CID Matches | M |
| N | CID does not match | N |
| P | Not Processed | P |
| S | CID on card, but merchant says not CID on card | S |
| U | Issuer not certified | U |